>
SELECT *
FROM employee;
id first_name last_name salary start_Date region city managerid
------ ---------- ---------- ------------ ---------- -------- ------------- -----------
1 Jason Martin 5890.00 2005-03-22 North Vancouver 3
2 Alison Mathews 4789.00 2003-07-21 South Utown 4
3 James Smith 6678.00 2001-12-01 North Paris 5
4 Celia Rice 5567.00 2006-03-03 South London 6
5 Robert Black 4467.00 2004-07-02 East Newton 7
6 Linda Green 6456.00 2002-05-19 East Calgary 8
7 David Larry 5345.00 2008-03-18 West New York 9
8 James Cat 4234.00 2007-07-17 West Regina 9
9 Joan Act 6123.00 2001-04-16 North Toronto 10
(9 rows affected
)
SELECT STDEVP(salary
) StandDevSalary
FROM employee;
StandDevSalary
------------------------
819.58405590357631