SHOW COLUMNS
]Podporované v MySQL
Syntax
SHOW [FULL] COLUMNS {FROM | IN} tbl_name [{FROM | IN} db_name]
[LIKE 'pattern' | WHERE expr]
Popis
Príkaz jazyka SQL
Zobrazí informácie o stĺpcoch z danej tabuľky.
Príklad
mysql> SHOW COLUMNS FROM City;
+------------+----------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+------------+----------+------+-----+---------+----------------+
| Id | int(11) | NO | PRI | NULL | auto_increment |
| Name | char(35) | NO | | | |
| Country | char(3) | NO | UNI | | |
| District | char(20) | YES | MUL | | |
| Population | int(11) | NO | | 0 | |
+------------+----------+------+-----+---------+----------------+
5 rows in set (0.00 sec)
+------------+----------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+------------+----------+------+-----+---------+----------------+
| Id | int(11) | NO | PRI | NULL | auto_increment |
| Name | char(35) | NO | | | |
| Country | char(3) | NO | UNI | | |
| District | char(20) | YES | MUL | | |
| Population | int(11) | NO | | 0 | |
+------------+----------+------+-----+---------+----------------+
5 rows in set (0.00 sec)
]